PublicJustice
Inmate Number
1650406
Age
48
Gender
Male
Race
White
Booking Details
| Inmate Number | 1650406 |
|---|---|
| Name | Breen Matthew Jeffrey |
| Booking Date | 2026-07-15 15:06:00+00 |
| Age | 48 |
| Gender | Male |
| Race | White |
Charges
-
DISORDERLY COND 2 (B Misdemeanor) | Case 26CR00354 | Status Unsentenced
-
TRESPASS II (C Misdemeanor) | Case 26CR07893 | Status Released
-
TRESPASS II (C Misdemeanor) | Case 26CR02384 | Status Released
-
TRESPASS II (C Misdemeanor) | Case 26CR31130 | Status Unsentenced
-
PAROLE OR PPSV VIOL (U Felony) | Status Sentenced
-
TRESPASS II (C Misdemeanor) | Case 26CR31744 | Status Unsentenced
-
TRESPASS I (A Misdemeanor) | Case 26CR39294 | Status Unsentenced
-
THEFT III (C Misdemeanor) | Case 26CR39294 | Status Unsentenced
-
DISORDERLY COND 2 (B Misdemeanor)
-
TRESPASS II (C Misdemeanor)
-
TRESPASS II (C Misdemeanor)
-
TRESPASS II (C Misdemeanor)
-
TRESPASS II (C Misdemeanor)
-
TRESPASS I (A Misdemeanor)
-
THEFT III (C Misdemeanor)
-
TRESPASS II (C Misdemeanor) | Case 26CR31130 | Status Released
-
TRESPASS II (C Misdemeanor) | Case 26CR31744 | Status Released
-
TRESPASS I (A Misdemeanor) | Case 26CR39294 | Status Released
-
THEFT III (C Misdemeanor) | Case 26CR39294 | Status Released