PublicJustice
Inmate Number
1648180
Age
24
Gender
Male
Race
Black
Booking Details
| Inmate Number | 1648180 |
|---|---|
| Name | Burks Tyree Mykellbryan |
| Booking Date | 2026-06-26 09:10:00+00 |
| Age | 24 |
| Gender | Male |
| Race | Black |
Charges
-
ATT MURDER II (A Felony) | Case 26CR34333 | Status Unsentenced
-
ASSAULT II (B Felony) | Case 26CR34333 | Status Unsentenced
-
UNLAW USE WEAPON (C Felony) | Case 26CR34333 | Status Unsentenced
-
FELON POSS FA (C Felony) | Case 26CR34333 | Status Unsentenced
-
ASSAULT III (C Felony) | Case 26CR34333 | Status Unsentenced
-
ATT ASSAULT I (B Felony) | Case 26CR34333 | Status Released
-
STRANGULATION FEL DV (C Felony) | Case 24CR50884 | Status Unsentenced
-
ASSAULT 4 DV-FELONY (C Felony) | Case 24CR50884 | Status Unsentenced
-
INTERFER MAKE RPRT (A Misdemeanor) | Case 24CR50884 | Status Released
-
ATT MURDER II (A Felony)
-
ASSAULT II (B Felony)
-
ASSAULT II (B Felony)
-
ASSAULT II (B Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
FELON POSS FA (C Felony)
-
ASSAULT III (C Felony)
-
FELON POSS FA (C Felony)
-
ATT ASSAULT I (B Felony)
-
STRANGULATION FEL DV (C Felony)
-
ASSAULT 4 DV-FELONY (C Felony)
-
INTERFER MAKE RPRT (A Misdemeanor)