PublicJustice
Inmate Number
1651384
Age
34
Gender
Male
Race
White
Booking Details
| Inmate Number | 1651384 |
|---|---|
| Name | Cain Jimmy Lee |
| Booking Date | 2026-07-30 15:31:00+00 |
| Age | 34 |
| Gender | Male |
| Race | White |
Charges
-
POSS FENTANYL FEL (C Felony) | Case 26CR33608 | Status Unsentenced
-
POSS METH FEL (C Felony) | Case 26CR33608 | Status Unsentenced
-
FELON POSS FA (C Felony) | Case 24CR62134 | Status Unsentenced
-
UUMV (C Felony) | Case 24CR62134 | Status Unsentenced
-
POSS STOLEN MV (C Felony) | Case 24CR62134 | Status Unsentenced
-
POSS FENTANYL FEL (C Felony) | Case 26CR41432 | Status Unsentenced
-
PAROLE OR PPSV VIOL (U Felony) | Status Unsentenced
-
COUNTY HOLD (U Unknown) | Status Unsentenced
-
PAROLE OR PPSV VIOL (U Felony) | Status Sentenced
-
POSS FENTANYL FEL (C Felony)
-
POSS METH FEL (C Felony)
-
FELON POSS FA (C Felony)
-
UUMV (C Felony)
-
POSS STOLEN MV (C Felony)
-
POSS FENTANYL FEL (C Felony)