PublicJustice
Inmate Number
1650619
Age
19
Gender
Male
Race
White
Booking Details
| Inmate Number | 1650619 |
|---|---|
| Name | Cochran Adyn C |
| Booking Date | 2026-07-19 00:00:00+00 |
| Age | 19 |
| Gender | Male |
| Race | White |
Charges
-
ATT MURDER II (A Felony) | Case 26CR38831 | Status Unsentenced
-
ASSAULT I (A Felony) | Case 26CR38831 | Status Unsentenced
-
ASSAULT II (B Felony) | Case 26CR38831 | Status Unsentenced
-
UNLAW USE WEAPON (C Felony) | Case 26CR38831 | Status Unsentenced
-
ASSAULT I (A Felony)
-
ATT MURDER II (A Felony)
-
ASSAULT II (B Felony)
-
ASSAULT II (B Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW USE WEAPON (C Felony)