PublicJustice
Inmate Number
1620168
Age
20
Gender
Male
Race
White
Booking Details
| Inmate Number | 1620168 |
|---|---|
| Name | Burkhamer Riley Ostenleif |
| Booking Date | 2025-04-08 01:48:00+00 |
| Age | 20 |
| Gender | Male |
| Race | White |
Charges
-
ROBBERY I (A Felony) | Case 25CR19307 | Status Unsentenced
-
ROBBERY II (B Felony) | Case 25CR19307 | Status Unsentenced
-
UNLAW USE WEAPON (C Felony) | Case 25CR19307 | Status Unsentenced
-
UNLAW POSS FIREARM (A Misdemeanor) | Case 25CR18622 | Status Unsentenced
-
UNLAW USE WEAPON (C Felony) | Case 25CR18622 | Status Released
-
SUPPLY CONTRA (C Felony) | Case 25CR59376 | Status Released
-
ROBBERY I (A Felony)
-
ROBBERY II (B Felony)
-
ROBBERY II (B Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW POSS FIREARM (A Misdemeanor)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
SUPPLY CONTRA (C Felony)