PublicJustice
Inmate Number
1522860
Age
33
Gender
Male
Race
White
Booking Details
| Inmate Number | 1522860 |
|---|---|
| Name | Caldwell Steven James |
| Booking Date | 2021-09-23 10:30:00+00 |
| Age | 33 |
| Gender | Male |
| Race | White |
Charges
-
COUNTY HOLD (U Unknown) | Status Unsentenced
-
ROBBERY III (C Felony) | Case 21CR46170 | Status Unsentenced
-
ASSAULT IV (A Misdemeanor) | Case 21CR46170 | Status Unsentenced
-
INTERF PUB TRANSP (A Misdemeanor) | Case 21CR46170 | Status Unsentenced
-
ATT MURDER II (A Felony) | Case 21CR43016 | Status Unsentenced
-
ASSAULT I (A Felony) | Case 21CR43016 | Status Unsentenced
-
ASSAULT II (B Felony) | Case 21CR43016 | Status Unsentenced
-
UNLAW USE WEAPON (C Felony) | Case 21CR43016 | Status Unsentenced
-
AGG HARASSMENT (C Felony) | Case 21CR40027 | Status Unsentenced
-
RESIST ARREST (A Misdemeanor) | Case 21CR40027 | Status Unsentenced
-
DISORDERLY COND 2 (B Misdemeanor) | Case 21CR40027 | Status Unsentenced
-
ATT ASSAULT IV (B Misdemeanor) | Case 21CR40027 | Status Unsentenced
-
TRESPASS I (A Misdemeanor) | Case 21CR40027 | Status Unsentenced
-
ROBBERY III (C Felony)
-
ASSAULT IV (A Misdemeanor)
-
INTERF PUB TRANSP (A Misdemeanor)
-
INTERF PUB TRANSP (A Misdemeanor)
-
ATT MURDER II (A Felony)
-
ASSAULT I (A Felony)
-
ASSAULT II (B Felony)
-
UNLAW USE WEAPON (C Felony)
-
ASSAULT I (A Felony)
-
ASSAULT II (B Felony)
-
UNLAW USE WEAPON (C Felony)
-
ASSAULT I (A Felony)
-
ASSAULT II (B Felony)
-
UNLAW USE WEAPON (C Felony)
-
ASSAULT II (B Felony)
-
AGG HARASSMENT (C Felony)
-
RESIST ARREST (A Misdemeanor)
-
DISORDERLY COND 2 (B Misdemeanor)
-
DISORDERLY COND 2 (B Misdemeanor)
-
ATT ASSAULT IV (B Misdemeanor)
-
ATT ASSAULT IV (B Misdemeanor)
-
TRESPASS I (A Misdemeanor)
-
TRESPASS I (A Misdemeanor)