PublicJustice
Inmate Number
1643469
Age
20
Gender
Male
Race
Black
Booking Details
| Inmate Number | 1643469 |
|---|---|
| Name | Baxter Damaree Antonio |
| Booking Date | 2026-04-10 22:13:00+00 |
| Age | 20 |
| Gender | Male |
| Race | Black |
Charges
-
ROBBERY I (A Felony) | Case 26CR19853 | Status Unsentenced
-
ROBBERY II (B Felony) | Case 26CR19853 | Status Unsentenced
-
UNLAW USE WEAPON (C Felony) | Case 26CR19853 | Status Unsentenced
-
UUMV (C Felony) | Case 26CR19853 | Status Unsentenced
-
THEFT I (C Felony) | Case 26CR19853 | Status Unsentenced
-
ATT ELUDE BY VEHCLE (C Felony) | Case 26CR19853 | Status Unsentenced
-
RECKLESS DRIVING (A Misdemeanor) | Case 26CR19853 | Status Unsentenced
-
RECKLESS DRIVING (A Misdemeanor) | Case 26CR19853 | Status Released
-
RECK ENDANGER (A Misdemeanor) | Case 26CR19853 | Status Released
-
ROBBERY II (B Felony) | Case 26CR19853 | Status Released
-
MURDER I (A Felony) | Case 26CR27116 | Status Unsentenced
-
MURDER II (A Felony) | Case 26CR27116 | Status Unsentenced
-
ROBBERY I (A Felony) | Case 26CR27116 | Status Unsentenced
-
UUMV (C Felony) | Case 26CR27116 | Status Unsentenced
-
THEFT I (C Felony) | Case 26CR27116 | Status Unsentenced
-
UNLAW USE WEAPON (C Felony) | Case 26CR27116 | Status Unsentenced
-
ROBBERY I (A Felony)
-
ROBBERY I (A Felony)
-
ROBBERY II (B Felony)
-
ROBBERY I (A Felony)
-
ROBBERY I (A Felony)
-
ROBBERY II (B Felony)
-
ROBBERY II (B Felony)
-
UNLAW USE WEAPON (C Felony)
-
UUMV (C Felony)
-
THEFT I (C Felony)
-
THEFT I (C Felony)
-
ATT ELUDE BY VEHCLE (C Felony)
-
RECKLESS DRIVING (A Misdemeanor)
-
RECKLESS DRIVING (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
ROBBERY II (B Felony)
-
MURDER I (A Felony)
-
MURDER II (A Felony)
-
MURDER II (A Felony)
-
ROBBERY I (A Felony)
-
UUMV (C Felony)
-
THEFT I (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW USE WEAPON (C Felony)