PublicJustice
Inmate Number
1643884
Age
38
Gender
Female
Race
White
Booking Details
| Inmate Number | 1643884 |
|---|---|
| Name | Bowman Shaina Tricia |
| Booking Date | 2026-04-17 20:22:00+00 |
| Age | 38 |
| Gender | Female |
| Race | White |
Charges
-
UUMV (C Felony) | Case 22CR37096 | Status Unsentenced
-
POSS STOLEN MV (C Felony) | Case 22CR37096 | Status Unsentenced
-
ATT ELUDE BY VEHCLE (C Felony) | Case 22CR37096 | Status Unsentenced
-
ATT ELUDE BY VEHCLE (C Felony) | Case 26CR21002 | Status Unsentenced
-
RECKLESS DRIVING (A Misdemeanor) | Case 26CR21002 | Status Unsentenced
-
RECK ENDANGER (A Misdemeanor) | Case 26CR21002 | Status Unsentenced
-
ATT ELUDE ON FOOT (A Misdemeanor) | Case 26CR21002 | Status Unsentenced
-
COUNTY HOLD (U Unknown) | Status Unsentenced
-
PAROLE OR PPSV VIOL (U Felony) | Status Released
-
FUGITIVE (U Felony) | Case 26EX00307 | Status Unsentenced
-
UUMV (C Felony)
-
POSS STOLEN MV (C Felony)
-
ATT ELUDE BY VEHCLE (C Felony)
-
ATT ELUDE BY VEHCLE (C Felony)
-
RECKLESS DRIVING (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
ATT ELUDE ON FOOT (A Misdemeanor)
-
FUGITIVE (U Felony)