PublicJustice
Inmate Number
1644122
Age
44
Gender
Male
Race
Black
Booking Details
| Inmate Number | 1644122 |
|---|---|
| Name | Burgess Christopher Dmone |
| Booking Date | 2026-04-21 16:04:00+00 |
| Age | 44 |
| Gender | Male |
| Race | Black |
Charges
-
SEX ABUSE III (A Misdemeanor) | Case 26CR15614 | Status Unsentenced
-
RAPE I (A Felony) | Case 26CR15614 | Status Unsentenced
-
RAPE III (C Felony) | Case 26CR15614 | Status Unsentenced
-
SEX ABUSE I (B Felony) | Case 26CR15614 | Status Unsentenced
-
SODOMY III (C Felony) | Case 26CR15614 | Status Unsentenced
-
SEX ABUSE II (C Felony) | Case 26CR15614 | Status Unsentenced
-
LURING A MINOR (C Felony) | Case 26CR15614 | Status Unsentenced
-
SEX ABUSE III (A Misdemeanor)
-
SEX ABUSE III (A Misdemeanor)
-
RAPE I (A Felony)
-
RAPE III (C Felony)
-
SEX ABUSE I (B Felony)
-
SEX ABUSE III (A Misdemeanor)
-
RAPE I (A Felony)
-
RAPE III (C Felony)
-
SEX ABUSE I (B Felony)
-
SEX ABUSE III (A Misdemeanor)
-
SEX ABUSE III (A Misdemeanor)
-
SODOMY III (C Felony)
-
SEX ABUSE III (A Misdemeanor)
-
SEX ABUSE II (C Felony)
-
SEX ABUSE III (A Misdemeanor)
-
SEX ABUSE III (A Misdemeanor)
-
LURING A MINOR (C Felony)
-
LURING A MINOR (C Felony)