PublicJustice
Inmate Number
1651145
Age
42
Gender
Male
Race
White
Booking Details
| Inmate Number | 1651145 |
|---|---|
| Name | Baysinger Derrick Mathew |
| Booking Date | 2026-07-27 13:24:00+00 |
| Age | 42 |
| Gender | Male |
| Race | White |
Charges
-
HARASSMENT - B MISD (B Misdemeanor) | Case 25CR57292 | Status Unsentenced
-
TRESPASS II (C Misdemeanor) | Case 25CR57292 | Status Unsentenced
-
ESCAPE III (A Misdemeanor) | Case 26CR30683 | Status Unsentenced
-
BURGLARY 1- DV (A Felony) | Case 26CR40722 | Status Unsentenced
-
COERCION - DV (C Felony) | Case 26CR40722 | Status Unsentenced
-
HARASSMENT - B MISD (B Misdemeanor) | Case 26CR40722 | Status Unsentenced
-
COERCION (C Felony) | Case 26CR40722 | Status Released
-
MENACING - DV (A Misdemeanor) | Case 26CR40722 | Status Released
-
TRESPASS I (A Misdemeanor) | Case 26CR40722 | Status Released
-
CRIM MISCH III (C Misdemeanor) | Case 26CR40722 | Status Released
-
HARASSMENT - B MISD (B Misdemeanor) | Case 25CR57292 | Status Sentenced
-
TRESPASS II (C Misdemeanor) | Case 25CR57292 | Status Sentenced
-
TRESPASS I (A Misdemeanor) | Case 26CR40722 | Status Unsentenced
-
BURGLARY 1- DV (A Felony) | Case 26CR40722 | Status Released
-
HARASSMENT - B MISD (B Misdemeanor)
-
TRESPASS II (C Misdemeanor)
-
ESCAPE III (A Misdemeanor)
-
COERCION - DV (C Felony)
-
TRESPASS I (A Misdemeanor)
-
HARASSMENT - B MISD (B Misdemeanor)
-
BURGLARY 1- DV (A Felony)
-
COERCION (C Felony)
-
MENACING - DV (A Misdemeanor)
-
TRESPASS I (A Misdemeanor)
-
CRIM MISCH III (C Misdemeanor)
-
BURGLARY 1- DV (A Felony)
-
TRESPASS II (C Misdemeanor) | Case 25CR57292 | Status Released