PublicJustice
Inmate Number
1649972
Age
34
Gender
Male
Race
White
Booking Details
| Inmate Number | 1649972 |
|---|---|
| Name | Beaumont Brandon Allen |
| Booking Date | 2026-07-08 16:29:00+00 |
| Age | 34 |
| Gender | Male |
| Race | White |
Charges
-
BURGLARY I (A Felony) | Case 26CR36980 | Status Unsentenced
-
ATT SEX ABUSE I - DV (C Felony) | Case 26CR36980 | Status Unsentenced
-
CRIM MISCH I (C Felony) | Case 26CR36980 | Status Unsentenced
-
COERCION - DV (C Felony) | Case 26CR36980 | Status Unsentenced
-
COERCION (C Felony) | Case 26CR36980 | Status Unsentenced
-
MENACING - DV (A Misdemeanor) | Case 26CR36980 | Status Unsentenced
-
MENACING (A Misdemeanor) | Case 26CR36980 | Status Unsentenced
-
STALKING - MISD (A Misdemeanor) | Case 26CR36980 | Status Unsentenced
-
HARASSMENT - B MISD (B Misdemeanor) | Case 26CR36980 | Status Unsentenced
-
CRIM MISCH III (C Misdemeanor) | Case 26CR36980 | Status Unsentenced
-
SEX ABUSE I - DV (B Felony) | Case 26CR36980 | Status Released
-
BURGLARY 1- DV (A Felony) | Case 26CR36980 | Status Released
-
STALKING - FEL - DV (C Felony) | Case 26CR36980 | Status Released
-
CRIM MISCH III - DV (C Misdemeanor) | Case 26CR36980 | Status Released
-
HARASSMENT-BMIS DV (B Misdemeanor) | Case 26CR36980 | Status Released
-
BURGLARY I (A Felony) | Case 26CR36980 | Status Released
-
BURGLARY I (A Felony)
-
BURGLARY I (A Felony)
-
ATT SEX ABUSE I - DV (C Felony)
-
CRIM MISCH I (C Felony)
-
COERCION - DV (C Felony)
-
COERCION (C Felony)
-
MENACING - DV (A Misdemeanor)
-
MENACING (A Misdemeanor)
-
STALKING - MISD (A Misdemeanor)
-
HARASSMENT - B MISD (B Misdemeanor)
-
CRIM MISCH III (C Misdemeanor)
-
CRIM MISCH III (C Misdemeanor)
-
SEX ABUSE I - DV (B Felony)
-
BURGLARY 1- DV (A Felony)
-
BURGLARY 1- DV (A Felony)
-
STALKING - FEL - DV (C Felony)
-
CRIM MISCH III - DV (C Misdemeanor)
-
HARASSMENT-BMIS DV (B Misdemeanor)
-
BURGLARY I (A Felony)