PublicJustice
Inmate Number
1650974
Age
37
Gender
Female
Race
White
Booking Details
| Inmate Number | 1650974 |
|---|---|
| Name | Anderson Carlina Francis |
| Booking Date | 2026-07-24 09:27:00+00 |
| Age | 37 |
| Gender | Female |
| Race | White |
Charges
-
AGG HARASSMENT (C Felony) | Case 23CR49892 | Status Unsentenced
-
FURN FALSE INFO POL (A Misdemeanor) | Case 23CR49892 | Status Unsentenced
-
DISORDERLY COND 2 (B Misdemeanor) | Case 23CR49892 | Status Unsentenced
-
TRESPASS II (C Misdemeanor) | Case 22CR08115 | Status Unsentenced
-
CRIM MISCH III (C Misdemeanor) | Case 22CR08115 | Status Unsentenced
-
FTA I (C Felony) | Case 23CR50589 | Status Unsentenced
-
AGG HARASSMENT (C Felony)
-
FURN FALSE INFO POL (A Misdemeanor)
-
FURN FALSE INFO POL (A Misdemeanor)
-
DISORDERLY COND 2 (B Misdemeanor)
-
TRESPASS II (C Misdemeanor)
-
CRIM MISCH III (C Misdemeanor)
-
FTA I (C Felony)