PublicJustice
Inmate Number
1595379
Age
57
Gender
Male
Race
White
Booking Details
| Inmate Number | 1595379 |
|---|---|
| Name | Briggs IV Worth Malcolm |
| Booking Date | 2024-06-18 22:39:00+00 |
| Age | 57 |
| Gender | Male |
| Race | White |
Charges
-
ATT MURDER I (A Felony) | Case 24CR31241X | Status Released
-
ASSAULT II (B Felony) | Case 24CR31241X | Status Released
-
ROBBERY I (A Felony) | Case 24CR31241X | Status Released
-
BIAS CRIME I (C Felony) | Case 24CR31241X | Status Released
-
STRANGULATION MISD (A Misdemeanor) | Case 24CR31241X | Status Released
-
MENACING (A Misdemeanor) | Case 24CR31241X | Status Released
-
BURGLARY I (A Felony) | Case 24CR31241X | Status Released
-
ATT MURDER I (A Felony) | Case 24CR31241 | Status Unsentenced
-
ASSAULT II (B Felony) | Case 24CR31241 | Status Unsentenced
-
BIAS CRIME I (C Felony) | Case 24CR31241 | Status Unsentenced
-
STRANGULATION MISD (A Misdemeanor) | Case 24CR31241 | Status Unsentenced
-
MENACING (A Misdemeanor) | Case 24CR31241 | Status Unsentenced
-
BURGLARY I (A Felony) | Case 24CR31241 | Status Unsentenced
-
THEFT BY EXTORTION (B Felony) | Case 24CR31241 | Status Unsentenced
-
ATT MURDER I (A Felony)
-
ASSAULT II (B Felony)
-
ROBBERY I (A Felony)
-
BIAS CRIME I (C Felony)
-
STRANGULATION MISD (A Misdemeanor)
-
MENACING (A Misdemeanor)
-
MENACING (A Misdemeanor)
-
BURGLARY I (A Felony)
-
BURGLARY I (A Felony)
-
MENACING (A Misdemeanor)
-
ATT MURDER I (A Felony)
-
ASSAULT II (B Felony)
-
ASSAULT II (B Felony)
-
ASSAULT II (B Felony)
-
BIAS CRIME I (C Felony)
-
STRANGULATION MISD (A Misdemeanor)
-
MENACING (A Misdemeanor)
-
BURGLARY I (A Felony)
-
THEFT BY EXTORTION (B Felony)