PublicJustice
Inmate Number
1616441
Age
34
Gender
Male
Race
Black
Booking Details
| Inmate Number | 1616441 |
|---|---|
| Name | Chambers Hosea Jeremiah |
| Booking Date | 2025-01-29 21:01:00+00 |
| Age | 34 |
| Gender | Male |
| Race | Black |
Charges
-
KIDNAP I (A Felony) | Case 25CR05839 | Status Unsentenced
-
ROBBERY I (A Felony) | Case 25CR05839 | Status Unsentenced
-
COERCION (C Felony) | Case 25CR05839 | Status Unsentenced
-
UNLAW USE WEAPON (C Felony) | Case 25CR05839 | Status Unsentenced
-
FELON POSS FA (C Felony) | Case 25CR05839 | Status Unsentenced
-
ATT ASSAULT I (B Felony) | Case 25CR05839 | Status Unsentenced
-
ATT ASSAULT II (C Felony) | Case 25CR05839 | Status Unsentenced
-
UUMV (C Felony) | Case 25CR05839 | Status Unsentenced
-
RECK ENDANGER (A Misdemeanor) | Case 25CR05839 | Status Unsentenced
-
INTERF PUB TRANSP (A Misdemeanor) | Case 25CR05839 | Status Unsentenced
-
DISORDERLY COND 2 (B Misdemeanor) | Case 25CR05839 | Status Unsentenced
-
CRIM MISCH II (A Misdemeanor) | Case 25CR05839 | Status Unsentenced
-
DISCHRG FA IN CITY (U Misdemeanor) | Case 25CR05839 | Status Released
-
FELON POSS FA (C Felony) | Case 25CR05839 | Status Released
-
KIDNAP I (A Felony)
-
KIDNAP I (A Felony)
-
KIDNAP I (A Felony)
-
ROBBERY I (A Felony)
-
ROBBERY I (A Felony)
-
COERCION (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
FELON POSS FA (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
ATT ASSAULT I (B Felony)
-
ATT ASSAULT II (C Felony)
-
UUMV (C Felony)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
INTERF PUB TRANSP (A Misdemeanor)
-
INTERF PUB TRANSP (A Misdemeanor)
-
INTERF PUB TRANSP (A Misdemeanor)
-
INTERF PUB TRANSP (A Misdemeanor)
-
DISORDERLY COND 2 (B Misdemeanor)
-
DISORDERLY COND 2 (B Misdemeanor)
-
CRIM MISCH II (A Misdemeanor)
-
DISCHRG FA IN CITY (U Misdemeanor)
-
FELON POSS FA (C Felony)