PublicJustice
Inmate Number
1633822
Age
19
Gender
Male
Race
Black
Booking Details
| Inmate Number | 1633822 |
|---|---|
| Name | Carter Zyaire Eugene |
| Booking Date | 2025-11-07 21:19:00+00 |
| Age | 19 |
| Gender | Male |
| Race | Black |
Charges
-
ATT MURDER II (A Felony) | Case 25CR62332 | Status Unsentenced
-
ATT ASSAULT I (B Felony) | Case 25CR62332 | Status Unsentenced
-
UNLAW USE WEAPON (C Felony) | Case 25CR62332 | Status Unsentenced
-
UNLAW POSS FIREARM (A Misdemeanor) | Case 25CR62332 | Status Unsentenced
-
RECK ENDANGER (A Misdemeanor) | Case 25CR62332 | Status Unsentenced
-
POSS FA/CLIP PUBLIC (U Misdemeanor) | Case 25CR62332 | Status Released
-
DISCHRG FA IN CITY (U Misdemeanor) | Case 25CR62332 | Status Released
-
ROBBERY I (A Felony) | Case 25CR61792 | Status Unsentenced
-
ROBBERY II (B Felony) | Case 25CR61792 | Status Unsentenced
-
BURGLARY I (A Felony) | Case 25CR61792 | Status Unsentenced
-
UNLAW USE WEAPON (C Felony) | Case 25CR61792 | Status Unsentenced
-
THEFT I (C Felony) | Case 25CR61792 | Status Unsentenced
-
ROBBERY II (B Felony) | Case 25CR67275 | Status Unsentenced
-
ROBBERY III (C Felony) | Case 25CR67275 | Status Unsentenced
-
MURDER I (A Felony) | Case 26CR06094 | Status Unsentenced
-
UNLAW USE WEAPON (C Felony) | Case 26CR06094 | Status Unsentenced
-
UNLAW POSS FIREARM (A Misdemeanor) | Case 26CR06094 | Status Unsentenced
-
ASSAULT I (A Felony) | Case 26CR06094 | Status Unsentenced
-
BURGLARY I (A Felony) | Case 26CR06094 | Status Unsentenced
-
RECK ENDANGER (A Misdemeanor) | Case 26CR06094 | Status Unsentenced
-
UUMV (C Felony) | Case 26CR06094 | Status Unsentenced
-
MENACING (A Misdemeanor) | Case 26CR06094 | Status Unsentenced
-
ATT MURDER II (A Felony)
-
ATT ASSAULT I (B Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW POSS FIREARM (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
POSS FA/CLIP PUBLIC (U Misdemeanor)
-
DISCHRG FA IN CITY (U Misdemeanor)
-
ROBBERY I (A Felony)
-
ROBBERY II (B Felony)
-
ROBBERY II (B Felony)
-
BURGLARY I (A Felony)
-
UNLAW USE WEAPON (C Felony)
-
THEFT I (C Felony)
-
ROBBERY II (B Felony)
-
ROBBERY II (B Felony)
-
ROBBERY III (C Felony)
-
MURDER I (A Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW POSS FIREARM (A Misdemeanor)
-
ASSAULT I (A Felony)
-
BURGLARY I (A Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
UUMV (C Felony)
-
MENACING (A Misdemeanor)