PublicJustice
Inmate Number
1651724
Age
41
Gender
Male
Race
White
Booking Details
| Inmate Number | 1651724 |
|---|---|
| Name | Bohn Franklin Peter |
| Booking Date | 2026-08-05 20:08:00+00 |
| Age | 41 |
| Gender | Male |
| Race | White |
Charges
-
ASSAULT IV (A Misdemeanor) | Case 26CR42642 | Status Unsentenced
-
HARASSMENT - B MISD (B Misdemeanor) | Case 26CR42642 | Status Unsentenced
-
ASSAULT POLICE OFF (C Felony) | Case 24CR40364X | Status Released
-
INTERF PUB TRANSP (A Misdemeanor) | Case 24CR40364X | Status Released
-
ASSAULT IV (A Misdemeanor) | Status Unsentenced
-
HARASSMENT - B MISD (B Misdemeanor) | Status Unsentenced
-
ASSAULT POLICE OFF (C Felony) | Case 24CR40364 | Status Unsentenced
-
INTERF PUB TRANSP (A Misdemeanor) | Case 24CR40364 | Status Unsentenced
-
ASSAULT IV (A Misdemeanor)
-
HARASSMENT - B MISD (B Misdemeanor)
-
ASSAULT POLICE OFF (C Felony)
-
INTERF PUB TRANSP (A Misdemeanor)
-
ASSAULT POLICE OFF (C Felony)
-
INTERF PUB TRANSP (A Misdemeanor)
-
INTERF PUB TRANSP (A Misdemeanor) | Case 25CR32939 | Status Unsentenced
-
HARASSMENT - B MISD (B Misdemeanor) | Case 24CR61385 | Status Unsentenced
-
AGG HARASSMENT (C Felony) | Case 26CR29052 | Status Unsentenced
-
HARASSMENT - B MISD (B Misdemeanor) | Case 26CR29052 | Status Unsentenced
-
DISORDERLY COND 2 (B Misdemeanor) | Case 26CR29052 | Status Unsentenced
-
INTERF PUB TRANSP (A Misdemeanor)
-
HARASSMENT - B MISD (B Misdemeanor)
-
AGG HARASSMENT (C Felony)
-
AGG HARASSMENT (C Felony)
-
AGG HARASSMENT (C Felony)
-
HARASSMENT - B MISD (B Misdemeanor)
-
HARASSMENT - B MISD (B Misdemeanor)
-
DISORDERLY COND 2 (B Misdemeanor)