PublicJustice
Inmate Number
1652514
Age
38
Gender
Male
Race
White
Booking Details
| Inmate Number | 1652514 |
|---|---|
| Name | Brown Brooks Henry |
| Booking Date | 2026-08-19 00:20:00+00 |
| Age | 38 |
| Gender | Male |
| Race | White |
Charges
-
BURGLARY II (C Felony) | Case 24CR05401 | Status Unsentenced
-
CRIM MISCH I (C Felony) | Case 24CR05401 | Status Unsentenced
-
RESIST ARREST (A Misdemeanor) | Case 24CR05401 | Status Unsentenced
-
CRIM MISCH I (C Felony) | Case 24CR50880 | Status Unsentenced
-
TRESPASS I (A Misdemeanor) | Case 24CR50880 | Status Unsentenced
-
TRESPASS II (C Misdemeanor) | Case 24CR50880 | Status Unsentenced
-
CRIM MISCH II (A Misdemeanor) | Case 24CR50880 | Status Unsentenced
-
INTERFER PEACE OFF (A Misdemeanor) | Case 25CR32254 | Status Unsentenced
-
COUNTY HOLD (U Unknown) | Status Unsentenced
-
BURGLARY II (C Felony)
-
CRIM MISCH I (C Felony)
-
CRIM MISCH I (C Felony)
-
RESIST ARREST (A Misdemeanor)
-
CRIM MISCH I (C Felony)
-
TRESPASS I (A Misdemeanor)
-
TRESPASS II (C Misdemeanor)
-
CRIM MISCH II (A Misdemeanor)
-
INTERFER PEACE OFF (A Misdemeanor)