PublicJustice
Inmate Number
1651069
Age
35
Gender
Male
Race
White
Booking Details
| Inmate Number | 1651069 |
|---|---|
| Name | Bass Gregory Ward |
| Booking Date | 2026-07-25 15:10:00+00 |
| Age | 35 |
| Gender | Male |
| Race | White |
Charges
-
HARASSMENT - B MISD (B Misdemeanor) | Case 26CR30825 | Status Unsentenced
-
ESCAPE I (B Felony) | Case 26CR40256 | Status Unsentenced
-
ESCAPE II (C Felony) | Case 26CR40256 | Status Unsentenced
-
ASSAULT POLICE OFF (C Felony) | Case 26CR40256 | Status Unsentenced
-
UNLAW USE WEAPON (C Felony) | Case 26CR40256 | Status Unsentenced
-
RESIST ARREST (A Misdemeanor) | Case 26CR40256 | Status Unsentenced
-
ASSAULT IV (A Misdemeanor) | Case 26CR40256 | Status Unsentenced
-
FURN FALSE INFO POL (A Misdemeanor) | Case 26CR40256 | Status Unsentenced
-
POSS FENTANYL MISD (A Misdemeanor) | Case 26CR40256 | Status Unsentenced
-
COUNTY HOLD (U Unknown) | Status Unsentenced
-
POSS FENTANYL MISD (U Misdemeanor) | Case 26CR40256 | Status Unsentenced
-
MENACING (A Misdemeanor) | Case 26CR40256 | Status Unsentenced
-
HARASSMENT - B MISD (B Misdemeanor)
-
ESCAPE I (B Felony)
-
ESCAPE II (C Felony)
-
ASSAULT POLICE OFF (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
RESIST ARREST (A Misdemeanor)
-
ASSAULT IV (A Misdemeanor)
-
FURN FALSE INFO POL (A Misdemeanor)
-
POSS FENTANYL MISD (U Misdemeanor)
-
MENACING (A Misdemeanor)