PublicJustice
Inmate Number
1641163
Age
39
Gender
Male
Race
Black
Booking Details
| Inmate Number | 1641163 |
|---|---|
| Name | Carmicle Swann Devon |
| Booking Date | 2026-03-04 09:36:00+00 |
| Age | 39 |
| Gender | Male |
| Race | Black |
Charges
-
BURGLARY 1- DV (A Felony) | Case 26CR12699 | Status Unsentenced
-
ASSAULT 4 DV-FELONY (C Felony) | Case 26CR12699 | Status Unsentenced
-
MENACING - DV (A Misdemeanor) | Case 26CR12699 | Status Unsentenced
-
HARASSMENT - B MISD (B Misdemeanor) | Case 26CR12699 | Status Unsentenced
-
MENACING (A Misdemeanor) | Case 26CR12699 | Status Unsentenced
-
ESCAPE III (A Misdemeanor) | Case 26CR12699 | Status Unsentenced
-
UNLAW USE WEAPN DV (C Felony) | Case 26CR12699 | Status Released
-
FELON POSS FA (C Felony) | Case 26CR12699 | Status Released
-
INTERFER PEACE OFF (A Misdemeanor) | Case 26CR12699 | Status Released
-
HARASSMENT-BMIS DV (B Misdemeanor) | Case 26CR12699 | Status Released
-
MENACING - DV (A Misdemeanor) | Case 26CR12699 | Status Released
-
PAROLE OR PPSV VIOL (U Felony) | Status Released
-
ATT ELUDE BY VEHCLE (C Felony) | Case 25CR07670 | Status Released
-
ATT ELUDE ON FOOT (A Misdemeanor) | Case 25CR07670 | Status Released
-
RECKLESS DRIVING (A Misdemeanor) | Case 25CR07670 | Status Released
-
RECK ENDANGER (A Misdemeanor) | Case 25CR07670 | Status Released
-
BURGLARY 1- DV (A Felony)
-
BURGLARY 1- DV (A Felony)
-
BURGLARY 1- DV (A Felony)
-
ASSAULT 4 DV-FELONY (C Felony)
-
ASSAULT 4 DV-FELONY (C Felony)
-
MENACING - DV (A Misdemeanor)
-
HARASSMENT - B MISD (B Misdemeanor)
-
MENACING (A Misdemeanor)
-
ESCAPE III (A Misdemeanor)
-
UNLAW USE WEAPN DV (C Felony)
-
FELON POSS FA (C Felony)
-
INTERFER PEACE OFF (A Misdemeanor)
-
HARASSMENT-BMIS DV (B Misdemeanor)
-
MENACING - DV (A Misdemeanor)
-
ATT ELUDE BY VEHCLE (C Felony)
-
ATT ELUDE ON FOOT (A Misdemeanor)
-
RECKLESS DRIVING (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)