PublicJustice
Inmate Number
1625942
Age
33
Gender
Male
Race
White
Booking Details
| Inmate Number | 1625942 |
|---|---|
| Name | Butuc Dannil |
| Booking Date | 2025-07-15 18:27:00+00 |
| Age | 33 |
| Gender | Male |
| Race | White |
Charges
-
ARSON I (A Felony) | Case 25CR39278 | Status Unsentenced
-
RECK BURNING (A Misdemeanor) | Case 25CR39278 | Status Unsentenced
-
THEFT III (C Misdemeanor) | Case 25CR39278 | Status Unsentenced
-
TRESPASS I (A Misdemeanor) | Case 25CR37067 | Status Unsentenced
-
THEFT II (A Misdemeanor) | Case 25CR36638 | Status Unsentenced
-
TRESPASS I (A Misdemeanor) | Case 25CR36638 | Status Unsentenced
-
ATT ARSON II (A Misdemeanor) | Case 25CR33736 | Status Unsentenced
-
RECK BURNING (A Misdemeanor) | Case 25CR33736 | Status Unsentenced
-
ARSON I (A Felony) | Case 25CR33736 | Status Released
-
ARSON II (C Felony) | Case 25CR33736 | Status Released
-
RECK BURNING (A Misdemeanor) | Case 25CR33736 | Status Released
-
ARSON I (A Felony) | Case 25CR37514 | Status Unsentenced
-
ARSON II (C Felony) | Case 25CR37514 | Status Unsentenced
-
RECK BURNING (A Misdemeanor) | Case 25CR37514 | Status Unsentenced
-
ARSON I (A Felony)
-
ARSON I (A Felony)
-
RECK BURNING (A Misdemeanor)
-
ARSON I (A Felony)
-
ARSON I (A Felony)
-
RECK BURNING (A Misdemeanor)
-
THEFT III (C Misdemeanor)
-
TRESPASS I (A Misdemeanor)
-
THEFT II (A Misdemeanor)
-
TRESPASS I (A Misdemeanor)
-
ATT ARSON II (A Misdemeanor)
-
RECK BURNING (A Misdemeanor)
-
ARSON I (A Felony)
-
ARSON II (C Felony)
-
ARSON II (C Felony)
-
RECK BURNING (A Misdemeanor)
-
ARSON I (A Felony)
-
ARSON I (A Felony)
-
ARSON II (C Felony)
-
RECK BURNING (A Misdemeanor)