PublicJustice
Inmate Number
1637100
Age
22
Gender
Male
Race
Black
Booking Details
| Inmate Number | 1637100 |
|---|---|
| Name | Baines Dasani Prince |
| Booking Date | 2026-01-01 21:37:00+00 |
| Age | 22 |
| Gender | Male |
| Race | Black |
Charges
-
FACILITY HOLD (U Unknown) | Status Unsentenced
-
ATT MURDER II (A Felony) | Case 25CR71936 | Status Unsentenced
-
ATT ASSAULT I (B Felony) | Case 25CR71936 | Status Unsentenced
-
ROBBERY I (A Felony) | Case 25CR71936 | Status Unsentenced
-
UNLAW USE WEAPON (C Felony) | Case 25CR71936 | Status Unsentenced
-
FELON POSS FA (C Felony) | Case 25CR71936 | Status Unsentenced
-
ROBBERY III (C Felony) | Case 25CR71936 | Status Unsentenced
-
UUMV (C Felony) | Case 25CR71936 | Status Unsentenced
-
POSS STOLEN MV (C Felony) | Case 25CR71936 | Status Unsentenced
-
ATT ELUDE BY VEHCLE (C Felony) | Case 25CR71936 | Status Unsentenced
-
RECKLESS DRIVING (A Misdemeanor) | Case 25CR71936 | Status Unsentenced
-
RECK ENDANGER (A Misdemeanor) | Case 25CR71936 | Status Unsentenced
-
ATT ELUDE ON FOOT (A Misdemeanor) | Case 25CR71936 | Status Unsentenced
-
ATT MURDER II (A Felony) | Case 25CR71936 | Status Released
-
SUPPLY CONTRA (C Felony) | Status Released
-
PCS 3 (A Misdemeanor) | Status Released
-
ATT MURDER II (A Felony)
-
ATT MURDER II (A Felony)
-
ATT ASSAULT I (B Felony)
-
ROBBERY I (A Felony)
-
UNLAW USE WEAPON (C Felony)
-
UNLAW USE WEAPON (C Felony)
-
FELON POSS FA (C Felony)
-
ROBBERY III (C Felony)
-
UUMV (C Felony)
-
POSS STOLEN MV (C Felony)
-
ATT ELUDE BY VEHCLE (C Felony)
-
RECKLESS DRIVING (A Misdemeanor)
-
RECK ENDANGER (A Misdemeanor)
-
ATT ELUDE ON FOOT (A Misdemeanor)
-
ATT MURDER II (A Felony)