PublicJustice
Inmate Number
1642178
Age
46
Gender
Male
Race
Black
Booking Details
| Inmate Number | 1642178 |
|---|---|
| Name | Carrillo Mario D |
| Booking Date | 2026-03-20 12:11:00+00 |
| Age | 46 |
| Gender | Male |
| Race | Black |
Charges
-
PAROLE OR PPSV VIOL (U Felony) | Status Released
-
SODOMY I (A Felony) | Case 25CR66059 | Status Unsentenced
-
SEX ABUSE I (B Felony) | Case 25CR66059 | Status Unsentenced
-
SEX ABUSE II (C Felony) | Case 25CR66059 | Status Unsentenced
-
SEX ABUSE III (A Misdemeanor) | Case 25CR66059 | Status Unsentenced
-
ATT RAPE I (B Felony) | Case 25CR66059 | Status Unsentenced
-
PUBLIC INDEC (A Misdemeanor) | Case 25CR66059 | Status Unsentenced
-
THEFT I (C Felony) | Case 25CR66059 | Status Unsentenced
-
COUNTY HOLD (U Unknown) | Status Unsentenced
-
SODOMY I (A Felony)
-
SODOMY I (A Felony)
-
SODOMY I (A Felony)
-
SODOMY I (A Felony)
-
SEX ABUSE I (B Felony)
-
SEX ABUSE I (B Felony)
-
SEX ABUSE I (B Felony)
-
SEX ABUSE I (B Felony)
-
SEX ABUSE I (B Felony)
-
SEX ABUSE I (B Felony)
-
SEX ABUSE I (B Felony)
-
SEX ABUSE I (B Felony)
-
SEX ABUSE II (C Felony)
-
SEX ABUSE II (C Felony)
-
SEX ABUSE II (C Felony)
-
SEX ABUSE II (C Felony)
-
SEX ABUSE III (A Misdemeanor)
-
SEX ABUSE III (A Misdemeanor)
-
SEX ABUSE III (A Misdemeanor)
-
ATT RAPE I (B Felony)
-
PUBLIC INDEC (A Misdemeanor)
-
THEFT I (C Felony)