PublicJustice
Inmate Number
1652420
Age
55
Gender
Male
Race
White
Booking Details
| Inmate Number | 1652420 |
|---|---|
| Name | Carlson James Michael |
| Booking Date | 2026-08-17 20:32:00+00 |
| Age | 55 |
| Gender | Male |
| Race | White |
Charges
-
THEFT II (A Misdemeanor) | Status Unsentenced
-
BURGLARY II (C Felony) | Case 22CR53044 | Status Unsentenced
-
THEFT I (C Felony) | Case 22CR53044 | Status Unsentenced
-
CRIM MISCH I (C Felony) | Case 22CR53044 | Status Unsentenced
-
UUMV (C Felony) | Case 24CR30689 | Status Unsentenced
-
POSS STOLEN MV (C Felony) | Case 24CR30689 | Status Unsentenced
-
CRIM MISCH I (C Felony) | Case 24CR30689 | Status Unsentenced
-
RECKLESS DRIVING (A Misdemeanor) | Case 24CR30689 | Status Unsentenced
-
ATT ELUDE ON FOOT (A Misdemeanor) | Case 24CR30689 | Status Unsentenced
-
FAIL PERF DOD PROP (A Misdemeanor) | Case 24CR30689 | Status Unsentenced
-
THEFT II (A Misdemeanor) | Case 24CR23761 | Status Unsentenced
-
FTA I (C Felony) | Case 24CR33932 | Status Unsentenced
-
BURGLARY II (C Felony)
-
THEFT I (C Felony)
-
CRIM MISCH I (C Felony)
-
UUMV (C Felony)
-
POSS STOLEN MV (C Felony)
-
CRIM MISCH I (C Felony)
-
RECKLESS DRIVING (A Misdemeanor)
-
ATT ELUDE ON FOOT (A Misdemeanor)
-
FAIL PERF DOD PROP (A Misdemeanor)
-
THEFT II (A Misdemeanor)
-
FTA I (C Felony)
-
THEFT II (A Misdemeanor) | Case 26CR44902 | Status Unsentenced
-
THEFT II (A Misdemeanor)