Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1
LEANNE C LIPPS |
OR | MULTNOMAH COUNTY COURTS | FAIL OBEY TRAFFIC CONTROL DEV | CMCRPRL0082135DEF00001 | |||||
Counts: 00001 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE VIOLATION Case #: PRL0082135 | |||||||||
Charges Files Date: 01/09/2008 Offense Date: 12/24/2007 Disposition Date: 02/28/2008 | |||||||||
Disposition: CONVICTED | |||||||||
Case Type: OFFENSE VIOLATION Source State: OR Source Name: OR COURTS | |||||||||
Address: 6610 NW WHITNEY RD UNIT 79 City: VANCOUVER State: WA Zip: 98665 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2
LEANNE CHRISTINE LIPPS |
44 | WA | F | 12/10/1970 | CLARK | CONT SUBST VIOL – SECTION (D) | CLARK011003305 | ||
SEX: F | |||||||||
Offense Code: 69.50.401(D) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY Case #: 011003305 | |||||||||
Charges Files Date: 02/21/2001 Offense Date: 02/16/2001 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY Source State: WA Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3
LEANNE CHRISTINE LIPPS |
44 | WA | F | 12/10/1970 | CLARK | FORGERY | CLARK011003305 | ||
SEX: F | |||||||||
Offense Code: 9A.60.020 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY Case #: 011003305 | |||||||||
Charges Files Date: 02/21/2001 Offense Date: 02/18/2001 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY Source State: WA Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4
LEANNE CHRISTINE LIPPS |
44 | WA | F | 12/10/1970 | CLARK | CONT SUBST VIOL – SECTION (D) | CLARK991008251 | ||
SEX: F | |||||||||
Offense Code: 69.50.401(D) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY Case #: 991008251 | |||||||||
Charges Files Date: 05/26/1999 Offense Date: 05/25/1999 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY Source State: WA Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5
LEANNE CHRISTINE LIPPS |
44 | WA | F | 12/10/1970 | DRUG VIOLATIONS | 800411 | |||
Hair: BLOND Eye: BLUE Height: 602 Weight: 135 Race: WHITE SEX: F | |||||||||
Offense Code: 695040D | |||||||||
Source: wadoc | |||||||||
Case #: 991008251 | |||||||||
Disposition Date: 08/19/1999 | |||||||||
Sentence Time: 00000 Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6
LEANNE CHRISTINE LIPPS |
44 | WA | F | 12/10/1970 | OTHER FELONY | 800411 | |||
Hair: BLOND Eye: BLUE Height: 602 Weight: 135 Race: WHITE SEX: F | |||||||||
Offense Code: 994A195 | |||||||||
Source: wadoc | |||||||||
Case #: 991008251 | |||||||||
Disposition Date: 08/19/1999 | |||||||||
Sentence Time: 00049 Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7
LEANNE CHRISTINE LIPPS |
44 | WA | F | 12/10/1970 | FORGERY | 800411 | |||
Hair: BLOND Eye: BLUE Height: 602 Weight: 135 Race: WHITE SEX: F | |||||||||
Offense Code: 9A60020 | |||||||||
Source: wadoc | |||||||||
Case #: 011003305 | |||||||||
Disposition Date: 06/13/2003 | |||||||||
Sentence Time: 00000 Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WA Source Name: WA COURTS |
