Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
JOHNNY LEE LIPPS | 47 | WA | M | 10/02/1967 | OTHER FELONY | 717903 | |||
Hair: BROWNÂ Â Eye: BROWNÂ Â Height: 704Â Â Weight: 190Â Â Race: WHITEÂ Â SEX: M | |||||||||
Offense Code: 994A195 | |||||||||
Source: wadoc | |||||||||
Case #: 931007477 | |||||||||
Disposition Date: 01/20/1994 | |||||||||
Sentence Time: 00000Â Â Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WAÂ Â Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
JOHNNY LEE LIPPS | 47 | WA | M | 10/02/1967 | THEFT 2 | 717903 | |||
Hair: BROWNÂ Â Eye: BROWNÂ Â Height: 704Â Â Weight: 190Â Â Race: WHITEÂ Â SEX: M | |||||||||
Offense Code: 9A56040 | |||||||||
Source: wadoc | |||||||||
Case #: 931007477 | |||||||||
Disposition Date: 01/20/1994 | |||||||||
Sentence Time: 00030Â Â Probation Time: 0000000 | |||||||||
Disposition: SENTENCED | |||||||||
Source State: WAÂ Â Source Name: WA COURTS |