Theodore Handley – UPDATE – Fails drug court, arrested again.
86680 HANDLEY, THEODORE RAYMON 05/07/15 F2D-  05/11/15 VIOL OF ALTERNATE PROGRAM
Court: Clark Superior
Case Number: 15-1-00324-1
| Sub | Docket Date | Docket Code | Docket Description | Misc Info |
| 1 | 02-23-2015 | PRELIMINARY APPEARANCE ACTION |
Preliminary Appearance #2 Arraignment 1:30 Pm |
03-06-2015C2 |
| Release Denied / Bail $30,000 | ||||
| 02-23-2015 | ORDER APPOINTING ATTORNEY ATD0001 |
Order Appointing Attorney Dumm, Christopher Jesse |
||
| 2 | 02-23-2015 | ROR INTERVIEW SHEET | Ror Interview Sheet | |
| 3 | 02-23-2015 | AFFIDAVIT/DECLARATION PROB CAUSE | Affidavit/declaration Prob Cause | |
| 4 | 02-24-2015 | INFORMATION | Information | |
| 5 | 03-06-2015 | INITIAL ARRAIGNMENT ACTION |
Initial Arraignment #2 Readiness 1:30pm |
04-16-2015RS |
| 03-06-2015 | MOTION HEARING | Motion Hearing | ||
| 6 | 03-06-2015 | ASSIGNMENT OF TRIAL DATE | Assignment Of Trial Date | 04-20-2015T2 |
| 7 | 03-06-2015 | MEMORANDUM | Memorandum Of Disposition | |
| 8 | 03-09-2015 | VICTIM STATEMENT | Victim Statement | |
| 03-16-2015 | INTRODUCTION TO THERAPEUTIC COURT | Introduction To Therapeutic Court Screened Off Docket |
||
| 9 | 03-24-2015 | CITATION ACTION |
Citation #2 Change Of Plea/opt In 1:00 |
03-27-2015CD |
|
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|---|---|---|---|---|---|---|---|---|---|
|
1
THEODORE RAYMOND HANDLEY |
WA | LOCAL CHARGE | 071014541 | ![]() |
|||||
| Arresting Agency: DOC | |||||||||
| Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
2
THEODORE RAYMOND HANDLEY |
45 | WA | M | 12/29/1969 | BATTLE GROUND MUNICIPAL COURT | DWLS 3RD DEGREE | 101946RDPCTRDG | ![]() |
|
| SEX: M | |||||||||
| Offense Code: 46.20.342.1C | |||||||||
| Source: waaocDistrictView | |||||||||
| Case Type: CRIMINAL TRAFFIC  Case #: 101946 | |||||||||
| Charges Files Date: 04/18/2007  Offense Date: 04/14/2007  Disposition Date: 06/14/2007 | |||||||||
| Disposition: AMENDED | |||||||||
| Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
3
THEODORE RAYMOND HANDLEY |
45 | WA | M | 12/29/1969 | BATTLE GROUND MUNICIPAL COURT | NO DRIVER’S LICENSE ON PERSON | 101946RDPCTRDG | ![]() |
|
| SEX: M | |||||||||
| Offense Code: 46.20.017 | |||||||||
| Source: waaocDistrictView | |||||||||
| Case Type: CRIMINAL TRAFFIC  Case #: 101946 | |||||||||
| Charges Files Date: 04/18/2007  Offense Date: 04/14/2007  Disposition Date: 06/14/2007 | |||||||||
| Disposition: COMMITTED | |||||||||
| Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
4
THEODORE RAYMOND HANDLEY |
45 | WA | M | 12/29/1969 | CLARK COUNTY DISTRICT COURT | ASSAULT 4TH DEGREE | 288487CLSCNCLR | ![]() |
|
| SEX: M | |||||||||
| Offense Code: 9A.36.041 | |||||||||
| Source: waaocDistrictView | |||||||||
| Case Type: CRIMINAL NON-TRAFFIC  Case #: 288487 | |||||||||
| Charges Files Date: 03/30/2007  Offense Date: 03/28/2007  Disposition Date: 03/30/2007 | |||||||||
| Sentence Time: 365 D | |||||||||
| Disposition: GUILTY | |||||||||
| Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
5
THEODORE RAYMOND HANDLEY |
45 | WA | M | 12/29/1969 | CLARK COUNTY DISTRICT COURT | PROTECTION ORDER VIOLATION | 288524CLSCNCLR | ![]() |
|
| SEX: M | |||||||||
| Offense Code: 26.50.110 | |||||||||
| Source: waaocDistrictView | |||||||||
| Case Type: CRIMINAL NON-TRAFFIC  Case #: 288524 | |||||||||
| Charges Files Date: 02/11/2008  Offense Date: 02/10/2008  Disposition Date: 03/12/2008 | |||||||||
| Sentence Time: 365 D | |||||||||
| Disposition: GUILTY | |||||||||
| Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
6
THEODORE RAYMOND HANDLEY |
45 | WA | M | 12/29/1969 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 2Z0067851CLSCTCLR | ![]() |
|
| SEX: M | |||||||||
| Offense Code: 46.20.342.1C | |||||||||
| Source: waaocDistrictView | |||||||||
| Case Type: CRIMINAL TRAFFIC  Case #: 2Z0067851 | |||||||||
| Charges Files Date: 02/06/2012  Offense Date: 02/04/2012  Disposition Date: 05/10/2012 | |||||||||
| Sentence Time: 90 D | |||||||||
| Disposition: GUILTY | |||||||||
| Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
7
THEODORE RAYMOND HANDLEY |
45 | WA | M | 12/29/1969 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 2Z0178154CLSCTCLR | ![]() |
|
| SEX: M | |||||||||
| Offense Code: 46.20.342.1C | |||||||||
| Source: waaocDistrictView | |||||||||
| Case Type: CRIMINAL TRAFFIC  Case #: 2Z0178154 | |||||||||
| Charges Files Date: 03/26/2012  Offense Date: 03/25/2012  Disposition Date: 05/10/2012 | |||||||||
| Sentence Time: 90 D | |||||||||
| Disposition: GUILTY | |||||||||
| Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
8
THEODORE RAYMOND HANDLEY |
45 | WA | M | 12/29/1969 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 2Z0186754CLSCTCLR | ![]() |
|
| SEX: M | |||||||||
| Offense Code: 46.20.342.1C | |||||||||
| Source: waaocDistrictView | |||||||||
| Case Type: CRIMINAL TRAFFIC  Case #: 2Z0186754 | |||||||||
| Charges Files Date: 03/05/2012  Offense Date: 03/03/2012  Disposition Date: 05/10/2012 | |||||||||
| Sentence Time: 90 D | |||||||||
| Disposition: GUILTY | |||||||||
| Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
9
THEODORE RAYMOND HANDLEY |
45 | WA | M | 12/29/1969 | CLARK COUNTY DISTRICT COURT | DWLS 3RD DEGREE | 2Z0265687CLSCTCLR | ![]() |
|
| SEX: M | |||||||||
| Offense Code: 46.20.342.1C | |||||||||
| Source: waaocDistrictView | |||||||||
| Case Type: CRIMINAL TRAFFIC  Case #: 2Z0265687 | |||||||||
| Charges Files Date: 03/15/2012  Offense Date: 03/15/2012  Disposition Date: 05/10/2012 | |||||||||
| Sentence Time: 90 D | |||||||||
| Disposition: GUILTY | |||||||||
| Case Type: CRIMINAL TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
10
THEODORE RAYMOND HANDLEY |
WA | COWLITZ | ASSAULT 4 DV | 78095 | ![]() |
||||
| Offense Code: 9A.36.041.DV | |||||||||
| Source: ARSTcowlitzwa | |||||||||
| Arresting Agency: WOODLAND  Case Type: OTHER AGENCY CHARGE  Case #: 288487 | |||||||||
| Case Type: OTHER AGENCY CHARGE  Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
11
THEODORE RAYMOND HANDLEY |
WA | COWLITZ | DOC HOLD | 78095 | ![]() |
||||
| Offense Code: DOC HOLD | |||||||||
| Source: ARSTcowlitzwa | |||||||||
| Arresting Agency: DOC  Case Type: DOC  Case #: 071014541 | |||||||||
| Case Type: DOC  Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
12
THEODORE RAYMOND HANDLEY |
WA | COWLITZ | HARASSMENT DV | 78095 | ![]() |
||||
| Offense Code: 9A.46.020.DV | |||||||||
| Source: ARSTcowlitzwa | |||||||||
| Arresting Agency: WOODLAND  Case Type: OTHER AGENCY CHARGE  Case #: 2045020 | |||||||||
| Case Type: OTHER AGENCY CHARGE  Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
13
THEODORE RAYMOND HANDLEY |
WA | COWLITZ | PROBATION VIOLATION | 78095 | ![]() |
||||
| Offense Code: 9.94A.200 | |||||||||
| Source: ARSTcowlitzwa | |||||||||
| Arresting Agency: WOODLAND  Case Type: OTHER AGENCY CHARGE  Case #: 071001743 | |||||||||
| Case Type: OTHER AGENCY CHARGE  Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
14
THEODORE RAYMOND HANDLEY |
WA | COWLITZ | VUCSA | 78095 | ![]() |
||||
| Offense Code: 69.50.401 | |||||||||
| Source: ARSTcowlitzwa | |||||||||
| Arresting Agency: WOODLAND  Case Type: FELONY PENDING | |||||||||
| Case Type: FELONY PENDING  Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
15
THEODORE RAYMON HANDLEY |
WA | LOCAL CHARGE | 86680 | ![]() |
|||||
| Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
16
THEODORE RAYMON HANDLEY |
WA | CLARK | ASSAULT IV -DV | 86680 | ![]() |
||||
| Source: ARSTclarkwa | |||||||||
| Arrest Date: 04/09/2009 | |||||||||
| Release Date: 04/25/2009 | |||||||||
| Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
17
THEODORE RAYMON HANDLEY |
WA | CLARK | DWS/DWR III | 86680 | ![]() |
||||
| Source: ARSTclarkwa | |||||||||
| Arrest Date: 05/09/2012 | |||||||||
| Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
18
THEODORE RAYMON HANDLEY |
WA | CLARK | HARASSMENT – DOMESTIC VIOLENCE | 86680 | ![]() |
||||
| Source: ARSTclarkwa | |||||||||
| Arrest Date: 10/17/2008 | |||||||||
| Release Date: 11/24/2008 | |||||||||
| Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
19
THEODORE RAYMON HANDLEY |
WA | CLARK | VIOL SUPERIOR COURT SENTENCE | 86680 | ![]() |
||||
| Source: ARSTclarkwa | |||||||||
| Arrest Date: 10/27/2010 | |||||||||
| Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
20
THEODORE RAYMOND HANDLEY |
WA | CLARK | THEFT2-NOFRM | 951015026 | ![]() |
||||
| Charges Files Date: 09/20/1995 | |||||||||
| Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
21
THEODORE R HANDLEY |
45 | WA | M | 12/29/1969 | DRUG VIOLATIONS | 971280 | ![]() |
||
| Hair: BROWN  Eye: BROWN  Height: 700  Weight: 164  Race: WHITE  SEX: M | |||||||||
| Offense Code: 6950401 | |||||||||
| Source: wadoc | |||||||||
| Case #: 901006719 | |||||||||
| Disposition Date: 09/04/1990 | |||||||||
| Sentence Time: 00008  Probation Time: 0000000 | |||||||||
| Disposition: SENTENCED | |||||||||
| Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
22
THEODORE R HANDLEY |
45 | WA | M | 12/29/1969 | THEFT 2 | 971280 | ![]() |
||
| Hair: BROWN  Eye: BROWN  Height: 700  Weight: 164  Race: WHITE  SEX: M | |||||||||
| Offense Code: 9A56040 | |||||||||
| Source: wadoc | |||||||||
| Case #: 951015026 | |||||||||
| Disposition Date: 01/23/1996 | |||||||||
| Sentence Time: 00060  Probation Time: 0000000 | |||||||||
| Disposition: SENTENCED | |||||||||
| Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
23
THEODORE RAYMOND HANDLEY |
45 | WA | M | 12/29/1969 | CLARK | CONT SUB-POSSESS NO PRESCRIPTION | CLARK071001743 | ![]() |
|
| SEX: M | |||||||||
| Offense Code: 69.50.4013(1) | |||||||||
| Plea: GUILTY PLEA | |||||||||
| Source: waaocSuperiorView | |||||||||
| Case Type: RCW FELONY  Case #: 071001743 | |||||||||
| Charges Files Date: 01/30/2007  Offense Date: 01/25/2007 | |||||||||
| Disposition: GUILTY | |||||||||
| Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
24
THEODORE RAYMOND HANDLEY |
45 | WA | M | 12/29/1969 | CLARK | DRIVING WHILE LICENSE SUSPENDED-3 | CLARK071001743 | ![]() |
|
| SEX: M | |||||||||
| Offense Code: 46.20.342(1)(C) | |||||||||
| Plea: GUILTY PLEA | |||||||||
| Source: waaocSuperiorView | |||||||||
| Case Type: RCW MISDEMEANOR  Case #: 071001743 | |||||||||
| Charges Files Date: 01/30/2007  Offense Date: 01/25/2007 | |||||||||
| Disposition: DISMISSED | |||||||||
| Case Type: RCW MISDEMEANOR  Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
25
THEODORE RAYMOND HANDLEY |
45 | WA | M | 12/29/1969 | COWLITZ | CONT SUB-POSSESS NO PRESCRIPTION | COWLITZ071014541 | ![]() |
|
| SEX: M | |||||||||
| Offense Code: 69.50.4013(1) | |||||||||
| Plea: GUILTY PLEA | |||||||||
| Source: waaocSuperiorView | |||||||||
| Case Type: RCW FELONY  Case #: 071014541 | |||||||||
| Charges Files Date: 11/21/2007  Offense Date: 11/17/2007 | |||||||||
| Disposition: GUILTY | |||||||||
| Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
| Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
|
26
THEODORE RAYMOND HANDLEY |
45 | WA | M | 12/29/1969 | COWLITZ | PROTECTION ORDER VIOLATION (GM) | COWLITZ071014541 | ![]() |
|
| SEX: M | |||||||||
| Offense Code: 26.50.110(1) | |||||||||
| Plea: GUILTY PLEA | |||||||||
| Source: waaocSuperiorView | |||||||||
| Case Type: RCW GROSS MISDEMEANOR  Case #: 071014541 | |||||||||
| Charges Files Date: 11/21/2007  Offense Date: 11/17/2007 | |||||||||
| Disposition: GUILTY | |||||||||
| Case Type: RCW GROSS MISDEMEANOR  Source State: WA  Source Name: WA COURTS | |||||||||




