https://www.facebook.com/LyndsiMac
https://www.facebook.com/lyndsi.mcdermott
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1
LYNDSI LEE MCDERMOTT |
WA | CLARK | BURGLARY II | 202180 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 05/13/2012 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2
LYNDSI LEE MCDERMOTT |
WA | CLARK | RENDERING CRIM ASSIST 2ND DEG | 202180 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 04/20/2010 | |||||||||
Release Date: 04/21/2010 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3
LYNDSI LEE MCDERMOTT |
WA | CLARK | ROBBERY I | 202180 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 02/02/2011 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4
LYNDSI LEE MCDERMOTT |
WA | CLARK | ROBBERY II | 202180 | |||||
Source: ARSTclarkwa | |||||||||
Arrest Date: 02/02/2011 | |||||||||
Release Date: 04/22/2011 | |||||||||
Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5
LYNDSI LEE MCDERMOTT |
23 | WA | F | 10/12/1991 | CLARK COUNTY DISTRICT COURT | CRIMINAL ASSISTANCE-2 | 90912VPDCNVAN | ||
SEX: F | |||||||||
Offense Code: 9A.76.080.2A | |||||||||
Source: waaocDistrictView | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Fines: 5000.00  Case #: 90912 | |||||||||
Charges Filed Date: 04/21/2010  Offense Date: 04/20/2010  Disposition Date: 04/21/2010 | |||||||||
Sentence Time: 365 D | |||||||||
Disposition: GUILTY | |||||||||
Case Type: CRIMINAL NON-TRAFFIC  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6
LYNDSI LEE MCDERMOTT |
23 | WA | F | 10/12/1991 | CLARK | ASSAULT-4 | CLARK111002306 | ||
SEX: F | |||||||||
Offense Code: 9A.36.041(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Case #: 111002306 | |||||||||
Charges Filed Date: 02/07/2011  Offense Date: 02/02/2011 | |||||||||
Case Type: RCW GROSS MISDEMEANOR  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7
LYNDSI LEE MCDERMOTT |
23 | WA | F | 10/12/1991 | CLARK | ROBBERY 1ST DEGREE-DEADLY WPN | CLARK111002306 | ||
SEX: F | |||||||||
Offense Code: 9A.56.200(1)(A) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 111002306 | |||||||||
Charges Filed Date: 02/07/2011  Offense Date: 02/02/2011 | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8
LYNDSI LEE MCDERMOTT |
23 | WA | F | 10/12/1991 | CLARK | ROBBERY 2ND DEGREE | CLARK111002306 | ||
SEX: F | |||||||||
Offense Code: 9A.56.210 | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 111002306 | |||||||||
Charges Filed Date: 02/07/2011  Offense Date: 02/02/2011 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9
LYNDSI LEE MCDERMOTT |
23 | WA | F | 10/12/1991 | CLARK | BURGLARY-2 | CLARK121008728 | ||
SEX: F | |||||||||
Offense Code: 9A.52.030(1) | |||||||||
Plea: GUILTY PLEA | |||||||||
Source: waaocSuperiorView | |||||||||
Case Type: RCW FELONY  Case #: 121008728 | |||||||||
Charges Filed Date: 05/16/2012  Offense Date: 05/13/2012 | |||||||||
Disposition: GUILTY | |||||||||
Case Type: RCW FELONY  Source State: WA  Source Name: WA COURTS |