Two men are facing charges in connection with the poaching of bighorn sheep off Interstate 84.
Oregon State Police troopers received a report of suspicious activity along the highway near Milepost 119 east of Biggs Junction at 9:45 a.m. Sunday.
The caller stated it appeared a man was gutting a big game animal and was concerned it was a bighorn sheep.
Troopers responded and located a vehicle occupied by Justin Samora, 32, of Layton, Utah.
While troopers were talking with Samora, passing drivers stopped and advised the troopers that a man was hiding in the brush near their location.
While troopers searched for the second suspect, they discovered two severed bighorn sheep heads.
The second suspect, Cody Plagmann, 28, of Troutdale, was found hiding along the railroad tracks about two miles east of the original scene, according to police.
Investigators said Plagmann and Samora worked together to shoot and remove the heads of the bighorn sheep. Police said two bighorn sheep were recovered, but they were not able to be salvaged.
Plagmann was arrested on charges of taking and possession of a bighorn sheep, wasting of a game animal and hunting on another’s cultivated or enclosed land.
Samora was arrested on the charge of aiding in a game violation.
Both men were booked in the Northern Oregon Regional Correctional Facility in The Dalles.
“It’s an outrage that someone would poach a bighorn sheep, when hunters can wait their whole life and still never get the opportunity to hunt this iconic species,” said Jeremy Thompson, district wildlife biologist in The Dalles. “This herd is also a popular viewing attraction for people driving along I-84, and has been there since 1993.”
Anyone who may have witnessed the incident or has information about this investigation is asked to call The Dalles Area Command at 541-296-9646.
Read more: http://www.kptv.com/story/31640927/two-men-arrested-in-bighorn-sheep-poaching-case-off-i-84#ixzz44znhd4na
https://www.facebook.com/cplagmann
https://www.facebook.com/justin.samora.5
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
---|---|---|---|---|---|---|---|---|---|
1
CODY J D PLAGMANN |
36 | OR | M | 05//1979 | VIOLATING THE BASIC SPEED RULE | 002920201 | |||
Hair: BROWN  Eye: BROWN  Height: 70  SEX: M | |||||||||
Offense Code: 811.100 | |||||||||
Offense Date: 01/15/2002  Disposition Date: 04/12/2002 | |||||||||
Disposition: BAIL FORFEITURE | |||||||||
Source State: OR  Source Name: OR COURTS | |||||||||
City: ALBANY  State: OR  Zip: 97321 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
2
CODY JOHN PLAGMANN |
36 | OR | M | 05//1979 | HARASSMENT | 02081878 | |||
SEX: M | |||||||||
Offense Code: 166.065(3) | |||||||||
Plea: 2032 | |||||||||
Offense Date: 08/08/2002  Disposition Date: 03/25/2003 | |||||||||
Disposition: DISMISSED | |||||||||
Source State: OR  Source Name: OR COURTS | |||||||||
City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
3
CODY JOHN DALE PLAGMANN |
36 | OR | M | 05/18/1979 | LINN | ASSAULT III | 0237751 | ||
Hair: BLONDE  Eye: GREEN  Height: 510  Weight: 170  Race: WHITE  SEX: M | |||||||||
AKA: PLAGMAN,CODY | |||||||||
Conviction Place: Deschutes  Source: ordoc | |||||||||
Case Type: CLASS C FELONY  Case #: 06092051/05 | |||||||||
Admitted Date: 10/28/2009 | |||||||||
Disposition: SENTENCED | |||||||||
Case Type: CLASS C FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
4
CODY JOHN DALE PLAGMANN |
36 | OR | M | 05/18/1979 | DESCHUTES | ASSAULT IV | 0237751 | ||
Hair: BLONDE  Eye: GREEN  Height: 510  Weight: 170  Race: WHITE  SEX: M | |||||||||
AKA: PLAGMAN,CODY | |||||||||
Conviction Place: Deschutes  Source: ordoc | |||||||||
Case Type: CLASS A MISDEMEANOR  Case #: 99CR0351AB/1 | |||||||||
Admitted Date: 10/28/2009 | |||||||||
Disposition: SENTENCED | |||||||||
Case Type: CLASS A MISDEMEANOR  Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
5
CODY JOHN DALE PLAGMANN |
36 | OR | M | 05/18/1979 | LINN | BURGLARY I | 0237751 | ||
Hair: BLONDE  Eye: GREEN  Height: 510  Weight: 170  Race: WHITE  SEX: M | |||||||||
AKA: PLAGMAN,CODY | |||||||||
Conviction Place: Deschutes  Source: ordoc | |||||||||
Case Type: CLASS A FELONY  Case #: 06092051/02 | |||||||||
Admitted Date: 10/28/2009 | |||||||||
Disposition: SENTENCED | |||||||||
Case Type: CLASS A FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
6
CODY JOHN DALE PLAGMANN |
36 | OR | M | 05/18/1979 | DESCHUTES | ESCAPE II | 0237751 | ||
Hair: BLONDE  Eye: GREEN  Height: 510  Weight: 170  Race: WHITE  SEX: M | |||||||||
AKA: PLAGMAN,CODY | |||||||||
Conviction Place: Deschutes  Source: ordoc | |||||||||
Case Type: CLASS C FELONY  Case #: 00FE0964MA/1 | |||||||||
Admitted Date: 10/28/2009 | |||||||||
Disposition: SENTENCED | |||||||||
Case Type: CLASS C FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
7
CODY PLAGMANN |
36 | OR | M | 05//1979 | CARELESS DRIVING | 045969810 | |||
Hair: BLONDE  Eye: BLUE  Height: 70  SEX: M | |||||||||
Offense Code: 811135 | |||||||||
Plea: 2032 | |||||||||
Offense Date: 10/23/1998  Disposition Date: 01/21/1999 | |||||||||
Disposition: FINDING – GUILTY | |||||||||
Source State: OR  Source Name: OR COURTS | |||||||||
City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
8
CODY JD PLAGMANN |
36 | OR | M | 05/00/1979 | CARELESS DRIVING | 10006163 | |||
Hair: BLN  Eye: BLU  Height: 510  SEX: M | |||||||||
Offense Code: 811135 | |||||||||
Plea: Not Guilty  Counts: 1 | |||||||||
Source: OR_AOC_ECourt_View | |||||||||
Case Type: OFFENSE INFRACTION  Fines: 30.0000  Case #: 045969810 | |||||||||
Charges Filed Date: 10/28/1998  Offense Date: 10/23/1998  Disposition Date: 01/21/1999 | |||||||||
Offense 2: CARELESS DRIVING | |||||||||
Case Type: OFFENSE INFRACTION  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 40255 CLARK SMITH DR  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
9
CODY JOHN DALE PLAGMANN |
36 | OR | M | 05/00/1979 | ASSAULT IN THE THIRD DEGREE | 10051650 | |||
SEX: M | |||||||||
Offense Code: 163.165 | |||||||||
Plea: Not Guilty  Counts: 1 | |||||||||
Source: OR_AOC_ECourt_View | |||||||||
Case Type: OFFENSE FELONY  Fines: 20.0000  Case #: 06092051 | |||||||||
Charges Filed Date: 09/15/2006  Offense Date: 08/26/2006  Disposition Date: 04/18/2007 | |||||||||
Offense 2: ASSAULT IN THE THIRD DEGREE | |||||||||
Case Type: OFFENSE FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 2618 PRIMROSE RD  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
10
CODY JOHN DALE PLAGMANN |
36 | OR | M | 05/00/1979 | BURGLARY IN THE FIRST DEGREE | 10051650 | |||
SEX: M | |||||||||
Offense Code: 164.225 | |||||||||
Plea: Not Guilty  Counts: 2 | |||||||||
Source: OR_AOC_ECourt_View | |||||||||
Case Type: OFFENSE FELONY  Fines: 350.0000  Case #: 06092051 | |||||||||
Charges Filed Date: 09/15/2006  Offense Date: 08/26/2006  Disposition Date: 07/16/2007 | |||||||||
Offense 2: BURGLARY IN THE FIRST DEGREE | |||||||||
Case Type: OFFENSE FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 2618 PRIMROSE RD  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
11
CODY JOHN DALE PLAGMANN |
36 | OR | M | 05/00/1979 | ROBBERY IN THE FIRST DEGREE | 10051650 | |||
SEX: M | |||||||||
Offense Code: 164.415 | |||||||||
Plea: Not Guilty  Counts: 3 | |||||||||
Source: OR_AOC_ECourt_View | |||||||||
Case Type: OFFENSE FELONY  Fines: 2.0000  Case #: 06092051 | |||||||||
Charges Filed Date: 09/15/2006  Offense Date: 08/26/2006  Disposition Date: 04/10/2007 | |||||||||
Offense 2: ROBBERY IN THE FIRST DEGREE | |||||||||
Case Type: OFFENSE FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 2618 PRIMROSE RD  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
12
CODY JOHN DALE PLAGMANN |
36 | OR | M | 05/00/1979 | ROBBERY IN THE SECOND DEGREE | 10051650 | |||
SEX: M | |||||||||
Offense Code: 164.405 | |||||||||
Plea: Not Guilty  Counts: 4 | |||||||||
Source: OR_AOC_ECourt_View | |||||||||
Case Type: OFFENSE FELONY  Fines: 2480.2500  Case #: 06092051 | |||||||||
Charges Filed Date: 09/15/2006  Offense Date: 08/26/2006  Disposition Date: 04/18/2007 | |||||||||
Offense 2: ROBBERY IN THE SECOND DEGREE | |||||||||
Case Type: OFFENSE FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 2618 PRIMROSE RD  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
13
CODY JOHN DALE PLAGMANN |
36 | OR | M | 05/00/1979 | ASSAULT IN THE SECOND DEGREE | 10148957 | |||
SEX: M | |||||||||
Offense Code: 163.175 | |||||||||
Plea: Not Guilty  Counts: 1 | |||||||||
Source: OR_AOC_ECourt_View | |||||||||
Case Type: OFFENSE FELONY  Fines: .0000  Case #: 10071044D | |||||||||
Charges Filed Date: 07/06/2010  Offense Date: 06/17/2010  Disposition Date: 02/15/2011 | |||||||||
Offense 2: ASSAULT IN THE SECOND DEGREE | |||||||||
Case Type: OFFENSE FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 45700 SANTIAM HWY  City: FOSTER  State: OR  Zip: 97345 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
14
CODY JOHN DALE PLAGMANN |
36 | OR | M | 05/00/1979 | ASSAULT-3 | 10148957 | |||
SEX: M | |||||||||
Offense Code: 163.165(2A) | |||||||||
Plea: Not Guilty  Counts: 2 | |||||||||
Source: OR_AOC_ECourt_View | |||||||||
Case Type: OFFENSE FELONY  Fines: .0000  Case #: 10071044D | |||||||||
Charges Filed Date: 07/06/2010  Offense Date: 06/17/2010  Disposition Date: 02/15/2011 | |||||||||
Offense 2: ASSAULT-3 | |||||||||
Case Type: OFFENSE FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 45700 SANTIAM HWY  City: FOSTER  State: OR  Zip: 97345 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
15
CODY J D PLAGMANN |
36 | OR | M | 05/00/1979 | LOCAL CHARGE | 10351808 | |||
SEX: M | |||||||||
Source: OR_AOC_ECourt_View | |||||||||
Case Type: OFFENSE FELONY  Case #: 98082016FB | |||||||||
Charges Filed Date: 08/28/1998 | |||||||||
Case Type: OFFENSE FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 42055 CLARK SMITH DRIVE  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
16
CODY J D PLAGMANN |
36 | OR | M | 05/00/1979 | LOCAL CHARGE | 10351828 | |||
SEX: M | |||||||||
Source: OR_AOC_ECourt_View | |||||||||
Case Type: OFFENSE FELONY  Case #: 98082031F | |||||||||
Charges Filed Date: 08/24/1998 | |||||||||
Case Type: OFFENSE FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
17
CODY J D PLAGMANN |
36 | OR | M | 05/00/1979 | LOCAL CHARGE | 10359964 | |||
Hair: BLN  Eye: GRN  Height: 509  SEX: M | |||||||||
Source: OR_AOC_ECourt_View | |||||||||
Case Type: OFFENSE FELONY  Case #: 99010086 | |||||||||
Charges Filed Date: 01/13/1999 | |||||||||
Case Type: OFFENSE FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 42055 CLARKSMITH WY  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
18
CODY JOHN DALE PLAGMANN |
36 | OR | M | 05/00/1979 | CRIMINAL TRESPASS IN THE FIRST DEGREE | 10374030 | |||
SEX: M | |||||||||
Offense Code: 164.255 | |||||||||
Plea: Guilty  Counts: 2 | |||||||||
Source: OR_AOC_ECourt_View | |||||||||
Case Type: OFFENSE MISDEMEANOR  Fines: .0000  Case #: 98112691M | |||||||||
Charges Filed Date: 11/24/1998  Offense Date: 11/17/1998  Disposition Date: 09/17/1999 | |||||||||
Offense 2: CRIMINAL TRESPASS IN THE FIRST DEGREE | |||||||||
Case Type: OFFENSE MISDEMEANOR  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 1700 NE WELLSACRE #40  City: BEND  State: OR  Zip: 97702 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
19
CODY PLAGMANN |
OR | CC-AL | ASLT III | 118613 | |||||
Source: ARSTlinncountyor | |||||||||
Arresting Agency: ALS  Case #: 10071044D | |||||||||
Release Date: 07/22/2010 | |||||||||
Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
20
CODY PLAGMANN |
OR | CC-AL | ASSAULT III | 118613 | |||||
Source: ARSTlinncountyor | |||||||||
Arresting Agency: ALS  Case #: 06092051 | |||||||||
Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
21
CODY PLAGMANN |
OR | HOLD | BURGLARY I | 118613 | |||||
Source: ARSTlinncountyor | |||||||||
Arresting Agency: ALS  Case #: 06092051 | |||||||||
Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
22
CODY PLAGMANN |
OR | HOLD | P & P SANCTIONS | 118613 | |||||
Source: ARSTlinncountyor | |||||||||
Arresting Agency: ALS  Case #: 12094238 | |||||||||
Release Date: 07/22/2010 | |||||||||
Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
23
CODY PLAGMANN |
OR | HOLD | PAROLE VIOL | 118613 | |||||
Source: ARSTlinncountyor | |||||||||
Arresting Agency: ALS  Case #: 12094238 | |||||||||
Source State: OR  Source Name: OR COURTS | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
24
CODY J D PLAGMANN |
36 | OR | M | 05/00/1979 | LOCAL CHARGE | 9842400 | |||
Hair: BRO  Eye: BRO  Height: 510  SEX: M | |||||||||
Source: OR_AOC_ECourt_View | |||||||||
Case Type: OFFENSE VIOLATION  Fines: 15.0000  Case #: 002920201 | |||||||||
Charges Filed Date: 01/22/2002 | |||||||||
Case Type: OFFENSE VIOLATION  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 817 MORSE AVE SW  City: ALBANY  State: OR  Zip: 97321 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
25
CODY J D PLAGMANN |
36 | OR | M | 05//1979 | ATTEMPT TO COMMIT A CLASS B FELONY | 99010086 | |||
Hair: BLONDE  Eye: GREEN  SEX: M | |||||||||
Offense Code: 161.405(2)(C) | |||||||||
Offense Date: 08/19/1998  Disposition Date: 07/20/1999 | |||||||||
Disposition: ACQUITTED | |||||||||
Source State: OR  Source Name: OR COURTS | |||||||||
City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
26
CODY JOHN PLAGMANN |
36 | OR | M | 05/00/1979 | HARASSMENT | 9913462 | |||
SEX: M | |||||||||
Offense Code: 166.065(3) | |||||||||
Plea: Not Guilty  Counts: 1 | |||||||||
Source: OR_AOC_ECourt_View | |||||||||
Case Type: OFFENSE FELONY  Fines: .0000  Case #: 02081878 | |||||||||
Charges Filed Date: 08/09/2002  Offense Date: 08/08/2002  Disposition Date: 03/25/2003 | |||||||||
Offense 2: HARASSMENT | |||||||||
Case Type: OFFENSE FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 785 W F ST  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
27
CODY JOHN PLAGMANN |
36 | OR | M | 05/00/1979 | MENACING | 9913462 | |||
SEX: M | |||||||||
Offense Code: 163.190 | |||||||||
Plea: Not Guilty  Counts: 2 | |||||||||
Source: OR_AOC_ECourt_View | |||||||||
Case Type: OFFENSE FELONY  Fines: 90.0000  Case #: 02081878 | |||||||||
Charges Filed Date: 08/09/2002  Offense Date: 08/08/2002  Disposition Date: 03/25/2003 | |||||||||
Offense 2: MENACING | |||||||||
Case Type: OFFENSE FELONY  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 785 W F ST  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
28
CODY JOHN PLAGMANN |
36 | OR | M | 05/18/1979 | DESCHUTES COUNTY COURTS | ESCAPE-2 | CDES00FE0964MADEF00001 | ||
Hair: BROWN  Eye: HAZEL  Height: 511  Weight: 145  Race: CAUCASIAN  SEX: M | |||||||||
Address 2: 42055 CLARK SMITH DR | |||||||||
Counts: 00000 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 00FE0964MA | |||||||||
Charges Filed Date: 09/22/2000  Offense Date: 09/17/2000  Disposition Date: 10/20/2000 | |||||||||
Disposition: CONVICTED | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
29
CODY JOHN PLAGMANN |
36 | OR | 05/18/1979 | DESCHUTES COUNTY COURTS | ASSAULT-2 | CDES99CR0351ABDEF00001 | |||
Address 2: 42055 CLARKSMITH DR | |||||||||
Counts: 00000 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 99CR0351AB | |||||||||
Charges Filed Date: 03/18/1999  Offense Date: 03/15/1999  Disposition Date: 04/15/1999 | |||||||||
Disposition: REDUCED TO MISDEMEANOR | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
30
CODY JOHN PLAGMANN |
36 | OR | 05/18/1979 | DESCHUTES COUNTY COURTS | ASSAULT-4 | CDES99CR0351ABDEF00001 | |||
Address 2: 19950 DRIFTWOOD #315 | |||||||||
Counts: 00000 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 99CR0351AB | |||||||||
Charges Filed Date: 03/18/1999  Offense Date: 03/15/1999  Disposition Date: 04/23/1999 | |||||||||
Disposition: CONVICTED | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
City: BEND  State: OR  Zip: 97702 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
31
CODY JOHN PLAGMANN |
36 | OR | M | 05/18/1979 | LINN COUNTY COURTS | HARASSMENT | CLIN 02081878DEF00001 | ||
Race: CAUCASIAN  SEX: M | |||||||||
Counts: 00001 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 02081878 | |||||||||
Charges Filed Date: 08/09/2002  Offense Date: 08/08/2002  Disposition Date: 03/25/2003 | |||||||||
Disposition: JUDGMENT DISMISSAL CRIMINAL | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 785 W F ST  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
32
CODY JOHN PLAGMANN |
36 | OR | M | 05/18/1979 | LINN COUNTY COURTS | MENACING | CLIN 02081878DEF00001 | ||
Race: CAUCASIAN  SEX: M | |||||||||
Counts: 00002 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 02081878 | |||||||||
Charges Filed Date: 08/09/2002  Offense Date: 08/08/2002  Disposition Date: 03/25/2003 | |||||||||
Disposition: JUDGMENT DISMISSAL CRIMINAL | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 785 W F ST  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
33
CODY JOHN PLAGMANN |
36 | OR | M | 05/18/1979 | LINN COUNTY COURTS | TAMPER W/WITNESS | CLIN 02081878DEF00001 | ||
Race: CAUCASIAN  SEX: M | |||||||||
Counts: 00002 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 02081878 | |||||||||
Charges Filed Date: 08/09/2002  Offense Date: 08/08/2002  Disposition Date: 08/30/2002 | |||||||||
Disposition: CHARGE REPLACED | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 785 W F ST  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
34
CODY JOHN PLAGMANN |
36 | OR | M | 05/18/1979 | LINN COUNTY COURTS | ASSAULT-3 | CLIN 06092051DEF00001 | ||
Race: CAUCASIAN  SEX: M | |||||||||
Counts: 00005 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 06092051 | |||||||||
Charges Filed Date: 09/15/2006  Offense Date: 08/26/2006  Disposition Date: 04/10/2007 | |||||||||
Disposition: FINDING OF GUILTY | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 2618 PRIMROSE  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
35
CODY JOHN PLAGMANN |
36 | OR | M | 05/18/1979 | LINN COUNTY COURTS | BURGLARY-1 | CLIN 06092051DEF00001 | ||
Race: CAUCASIAN  SEX: M | |||||||||
Counts: 00002 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 06092051 | |||||||||
Charges Filed Date: 09/15/2006  Offense Date: 08/26/2006  Disposition Date: 04/10/2007 | |||||||||
Disposition: FINDING OF GUILTY | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 2618 PRIMROSE RD  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
36
CODY JOHN PLAGMANN |
36 | OR | M | 05/18/1979 | LINN COUNTY COURTS | ROBBERY-1 | CLIN 06092051DEF00001 | ||
Race: CAUCASIAN  SEX: M | |||||||||
Counts: 00003 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 06092051 | |||||||||
Charges Filed Date: 09/15/2006  Offense Date: 08/26/2006  Disposition Date: 04/10/2007 | |||||||||
Disposition: ACQUITTED | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 2618 PRIMROSE RD  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
37
CODY JOHN PLAGMANN |
36 | OR | M | 05/18/1979 | LINN COUNTY COURTS | ROBBERY-2 | CLIN 06092051DEF00001 | ||
Race: CAUCASIAN  SEX: M | |||||||||
Counts: 00004 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 06092051 | |||||||||
Charges Filed Date: 09/15/2006  Offense Date: 08/26/2006  Disposition Date: 04/18/2007 | |||||||||
Disposition: FINDING NOT GUILTY | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 2618 PRIMROSE  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
38
CODY J PLAGMANN |
36 | OR | M | 05/08/1979 | LINN COUNTY COURTS | ASSAULT-2 | CLIN 99010086DEF00001 | ||
Hair: BLOND  Eye: GREEN  Height: 509  Weight: 150  SEX: M | |||||||||
Counts: 00000 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 99010086 | |||||||||
Charges Filed Date: 01/13/1999  Offense Date: 08/19/1998  Disposition Date: 07/20/1999 | |||||||||
Disposition: ACQUITTED | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 42055 CLARKSMITH WY  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
39
CODY J PLAGMANN |
36 | OR | M | 05/08/1979 | LINN COUNTY COURTS | ATTEMPT B/FEL | CLIN 99010086DEF00001 | ||
Hair: BLOND  Eye: GREEN  Height: 509  Weight: 150  SEX: M | |||||||||
Counts: 00000 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 99010086 | |||||||||
Charges Filed Date: 01/13/1999  Offense Date: 08/19/1998  Disposition Date: 07/20/1999 | |||||||||
Disposition: ACQUITTED | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 42055 CLARKSMITH WY  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
40
CODY J PLAGMANN |
36 | OR | M | 05/08/1979 | LINN COUNTY COURTS | BURGLARY-1 | CLIN 99010086DEF00001 | ||
Hair: BLOND  Eye: GREEN  Height: 509  Weight: 150  SEX: M | |||||||||
Counts: 00000 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 99010086 | |||||||||
Charges Filed Date: 01/13/1999  Offense Date: 08/19/1998  Disposition Date: 07/20/1999 | |||||||||
Disposition: ACQUITTED | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
Address: 42055 CLARKSMITH WY  City: LEBANON  State: OR  Zip: 97355 | |||||||||
Name | Age | State | Sex | DOB | Court | Offense | Case ID | Photo | |
41
CODY J PLAGMANN |
36 | OR | M | 05/08/1979 | LINN COUNTY COURTS | ROBBERY-1 | CLIN 99010086DEF00001 | ||
Hair: BLOND  Eye: GREEN  Height: 509  Weight: 150  SEX: M | |||||||||
Counts: 00000 | |||||||||
Source: oraoc2View | |||||||||
Case Type: OFFENSE FELONY I  Case #: 99010086 | |||||||||
Charges Filed Date: 01/13/1999  Offense Date: 08/19/1998  Disposition Date: 07/20/1999 | |||||||||
Disposition: ACQUITTED | |||||||||
Case Type: OFFENSE FELONY I  Source State: OR  Source Name: OR COURTS | |||||||||
