Portland Crime Numbers

0 0
Read Time:38 Second
Statistic Reportedincidents /100k people Portland/100k people Oregon/100k people National/100k people
Total crime 34,881 n/a (estimate) 5,262 2,951 2,346
Murder 53 n/a 8.0 2.9 6.5
Rape 262 n/a 39.5 36.9 38.4
Robbery 807 n/a 121.7 51.4 73.9
Assault 2,343 n/a 353.4 200.6 279.7
Violent crime 3,465 n/a (estimate) 523 292 388
Burglary 3,759 n/a 567.0 339.2 314.2
Theft 21,287 n/a 3,211.0 1,928.8 1,398.0
Vehicle theft 6,370 n/a 960.9 391.0 246.0
Property crime 31,416 n/a (estimate) 4,739 2,659 1,958

About Post Author

TipLine

Live in Seattle WA
Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %